<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use Twitter As A Twool (VizEd Animation)</title>
	<atom:link href="http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/</link>
	<description>Tweet, Follow Or Get Out Of the Way</description>
	<lastBuildDate>Mon, 01 Mar 2010 07:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pinaytestseo</title>
		<link>http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/comment-page-1/#comment-160</link>
		<dc:creator>pinaytestseo</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://twarketing.com/?p=167#comment-160</guid>
		<description>Thank you very much for sharing this explanation about how to use twitter...</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this explanation about how to use twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinaytestseo</title>
		<link>http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/comment-page-1/#comment-16</link>
		<dc:creator>pinaytestseo</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://twarketing.com/?p=167#comment-16</guid>
		<description>Thank you very much for sharing this explanation about how to use twitter...</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this explanation about how to use twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/comment-page-1/#comment-15</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://twarketing.com/?p=167#comment-15</guid>
		<description>Hey Sandeep,&lt;br&gt;&lt;br&gt;You don&#039;t have to thank me. Your Animations are Awesome. Please keep up the GREAT work. I will definitely share more of them with my readers in the future.&lt;br&gt;&lt;br&gt;All the best&lt;br&gt;&lt;br&gt;JB</description>
		<content:encoded><![CDATA[<p>Hey Sandeep,</p>
<p>You don&#39;t have to thank me. Your Animations are Awesome. Please keep up the GREAT work. I will definitely share more of them with my readers in the future.</p>
<p>All the best</p>
<p>JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep arora</title>
		<link>http://twarketing.com/2008/12/10/how-to-use-twitter-as-a-twool-part1-vized-animation/comment-page-1/#comment-14</link>
		<dc:creator>sandeep arora</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://twarketing.com/?p=167#comment-14</guid>
		<description>Thanks very much for embedding this flash. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks very much for embedding this flash. I really appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
