What a difference 2 years makes! We did our first Fortune 100 list of companies and their current Twitter status back in 2008. (Fortune 100 List Of Companies And Their Current Twitter Status) This year’s list of companies have made some great strides when it comes to their Twitter participation. The one that stands out the most happens to be at the top of the list. Walmart had no Twitter status back in 2008 and now it gets our highest grade for 2010.
These Fortune 100 companies did so well this year we decided to give each company a grade to see what Twitter status performed better than others.
Here is the list of items we took into consideration for the grades we gave out this year?
1. The Google search test with the company name and twitter used as the keywords.
2. Active Twitter page with more than 1000 followers.
3. Multiple active Twitter pages with more than 1000 followers.
4. Strong Customer Service points of contact on Twitter page.
5. Twitter pages with multiple Customer Service points of contact.
6. Active link from corporate website or blog to Twitter page.
7. Active link from Twitter page to corporate site or blog.
8. Highly visible Twitter page link or logo on corporate site or blog.
9. Branded custom Twitter page background
10. Custom branded corporate website dedicated to Twitter and Twitter followers.
11. Twitter Verified Account Status (*)
This is going to be the first of a series of posts that will break down and review the reason why we gave each Fortune 100 company their respective grade.
We will look to review the grades of 5 Fortune 100 companies per week until we get through the entire list.
We look forward to hearing your comments and feedback on our findings.
Rank | Company | Twitter Status | Grade |
---|---|---|---|
1 | Wal-Mart Stores | http://walmartstores.com/Twitter/ | A |
. | |||
2 | Exxon Mobil | http://twitter.com/exxonmobil | C |
3 | Chevron | http://twitter.com/CHEVRON | D |
. | |||
4 | General Electric | http://twitter.com/ge_reports | D |
. | |||
5 | Bank of America Corp. | http://social.bankofamerica.com/ | A |
. | |||
6 | ConocoPhillips | http://twitter.com/conocophillips | D – |
. | |||
7 | AT&T | http://twitter.com/attnews | B+ |
. | |||
8 | Ford Motor | http://twitter.com/ford | B+ |
. | |||
9 | J.P. Morgan Chase & Co. | N/A | F |
. | |||
10 | Hewlett-Packard | http://twitter.com/hpnews | B+ |
. | |||
11 | Berkshire Hathaway | N/A | F |
. | |||
12 | Citigroup | http://twitter.com/citigroupjobs | D |
. | |||
13 | Verizon Communications | http://twitter.com/verizon | B+ |
. | |||
14 | McKesson | http://twitter.com/mckesson_hit | D |
. | |||
15 | General Motors | http://twitter.com/GMblogs | B |
. | |||
16 | American International Group | N/A | F |
. | |||
17 | Cardinal Health | N/A | F |
. | |||
18 | CVS Caremark | http://twitter.com/CVS_Extra | B |
Corrected by @JobHuntin | |||
. | |||
19 | Wells Fargo | http://twitter.com/ask_wellsfargo | B+ |
. | |||
20 | International Business Machines | http://twitter.com/ibmevents | C |
. | |||
21 | UnitedHealth Group | http://twitter.com/unitedhealthgrp | D- |
. | |||
22 | Procter & Gamble | http://twitter.com/pgnewsus | C |
. | |||
23 | Kroger | https://twitter.com/KrogerCo | B+ |
. | |||
24 | AmerisourceBergen | N/A | F |
. | |||
25 | Costco Wholesale | http://twitter.com/costco_boise | D |
. | |||
26 | Valero Energy | N/A | F |
. | |||
27 | Archer Daniels Midland | N/A | F |
. | |||
28 | Boeing | http://twitter.com/boeingcorporate | C |
. | |||
29 | Home Depot | http://twitter.com/thehomedepot | C+ |
. | |||
30 | Target | http://twitter.com/TARGET | C+ |
. | |||
31 | WellPoint | http://twitter.com/WellPointJobs | D |
. | |||
32 | Walgreen | http://twitter.com/WALGREENS | C |
. | |||
33 | Johnson & Johnson | http://twitter.com/JNJStories | C+ |
. | |||
34 | State Farm Insurance Cos. | http://twitter.com/statefarm | B+ |
. | |||
35 | Medco Health Solutions | http://twitter.com/medco | C+ |
. | |||
36 | Microsoft | http://twitter.com/microsoft | B |
. | |||
37 | United Technologies | N/A | F |
. | |||
38 | Dell | http://www.dell.com/twitter | A |
. | |||
39 | Goldman Sachs Group | N/A | F |
. | |||
40 | Pfizer | http://twitter.com/pfizer_news | B |
. | |||
41 | Marathon Oil | N/A | F |
. | |||
42 | Lowe’s | http://twitter.com/lowes | B |
. | |||
43 | United Parcel Service | http://twitter.com/ups_news | B+ |
. | |||
44 | Lockheed Martin | http://twitter.com/lockheedmartin | B+ |
. | |||
45 | Best Buy | http://www.bestbuy.com/connect | A |
. | |||
46 | Dow Chemical | N/A | F |
. | |||
47 | Supervalu | N/A | F |
. | |||
48 | Sears Holdings | http://twitter.com/searsdeals | B |
. | |||
49 | International Assets Holding | N/A | F |
. | |||
50 | PepsiCo | http://twitter.com/PEPSICO | A – (*) |
. | |||
51 | MetLife | http://twitter.com/MetLifeBlimp | C+ |
. | |||
52 | Safeway | http://twitter.com/safeway | C+ |
. | |||
53 | Kraft Foods | http://twitter.com/kraftfoods | B |
. | |||
54 | Freddie Mac | http://twitter.com/freddiemac | C+ |
. | |||
55 | Sysco | http://twitter.com/SyscoCentralOnt | C |
. | |||
56 | Apple | N/A | F |
. | |||
57 | Walt Disney | http://twitter.com/waltdisneyworld | B |
. | |||
58 | Cisco Systems | http://twitter.com/ciscosystems | A- (*) |
. | |||
59 | Comcast | http://twitter.com/comcastcares | B+ |
. | |||
60 | FedEx | http://twitter.com/fedexrobin | C+ |
. | |||
61 | Northrop Grumman | http://twitter.com/northropgrumman | C |
. | |||
62 | Intel | http://twitter.com/Intel |
B+ |
. | |||
63 | Aetna | http://twitter.com/aetnastudent | C+ |
. | |||
64 | New York Life Insurance | http://twitter.com/bigeastnyl | B |
. | |||
65 | Prudential Financial | N/A | F |
. | |||
66 | Caterpillar | http://twitter.com/caterpillarinc | B |
. | |||
67 | Sprint Nextel | http://twitter.com/sprintnews | B |
. | |||
68 | Allstate | http://twitter.com/allstate | B+ |
. | |||
69 | General Dynamics | http://twitter.com/gduknews | D+ |
. | |||
70 | Morgan Stanley | N/A | F |
. | |||
71 | Liberty Mutual Insurance Group | http://twitter.com/libertymutual | B+ |
. | |||
72 | Coca-Cola | http://twitter.com/COCACOLA | B+ (*) |
. | |||
73 | Humana | http://twitter.com/humanamedicare | D |
. | |||
74 | Honeywell International | http://twitter.com/honeywellnow | B+ |
. | |||
75 | Abbott Laboratories | N/A | F |
. | |||
76 | News Corp. | http://twitter.com/NWScorp | B |
. | |||
77 | HCA | http://twitter.com/acareerathca | C+ |
. | |||
78 | Sunoco | http://twitter.com/SunocoCamaro | D- |
. | |||
79 | Hess | N/A | F |
. | |||
80 | Ingram Micro | http://twitter.com/IngramMicroInc | B |
. | |||
81 | Fannie Mae | http://twitter.com/fanniemae | C |
. | |||
82 | Time Warner | http://twitter.com/twxcorp | B+ |
. | |||
83 | Johnson Controls | http://twitter.com/efficiencynow | C |
. | |||
84 | Delta Air Lines | http://twitter.com/delta | C+ (*) |
. | |||
85 | Merck | http://twitter.com/merckcareers1 | D+ |
. | |||
86 | DuPont | http://twitter.com/dupont_news | C |
. | |||
87 | Tyson Foods | http://twitter.com/tysonfoods | B+ |
. | |||
88 | American Express | http://twitter.com/americanexpress | B+ (*) |
. | |||
89 | Rite Aid | N/A | F |
. | |||
90 | TIAA-CREF | http://twitter.com/tc_talks | B+ |
. | |||
91 | CHS | N/A | F |
. | |||
92 | Enterprise GP Holdings | N/A | F |
. | |||
93 | Massachusetts Mutual Life Insurance | N/A | F |
. | |||
94 | Philip Morris International | N/A | F |
. | |||
95 | Raytheon | http://twitter.com/raytheoncompany | B+ |
. | |||
96 | Express Scripts | http://twitter.com/escripts | C+ |
. | |||
97 | Hartford Financial Services | http://twitter.com/thehartford | B+ |
. | |||
98 | Travelers Cos. | http://twitter.com/TRV_Insurance | B+ |
. | |||
99 | Publix Super Markets | http://twitter.com/publixjobs | C+ |
. | |||
100 | Amazon.com | http://twitter.com/amazon | B |
7 replies on “2010 Fortune 100 List Of Companies And Their Current Twitter Status”
Interesting list with lots of good information but you missed several Twitter accounts. For example CVS for which you graded an F, has an active Twitter account under the handle @CVS_Extra with almost 5,000 followers and over 700 tweets.
Hey Thom
I really appreciate your comment on notifying me about @CVS_Extra Twitter handle. I have reviewed your findings and have changed the CVS grade from an F to a B and gave your @Jobhuntin Twitter handle the credit.
Thanks again for your input and the ReTweet
JB
Wow – I can see why United Health Group has a D-… why have a Twitter account at all if you are going to keep it locked? What is the point? I've been researching companies and their twitter status for class, so this is great information. Thank you!
One of my favorites is missing from this list – http://twitter.com/twelpforce This is another Best Buy Twitter account specifically for customer service. But the customers and BB are having conversations on there…which is kinda the point of Twitter and I think some companies miss that.
Thanks for the addition of that Best Buy Twitter handle. We actually saw that handle as well and it is one of the reasons we gave Best Buy an A for effort on their Twitter Status.
Thanks again for sharing
JB
Where are the follow-up articles?
when is the next rating? How often?