 I was very disappointed with this list. I would have thought that more of these companies would have by now had a Twitter presence, but I was sadly mistaken.
I was very disappointed with this list. I would have thought that more of these companies would have by now had a Twitter presence, but I was sadly mistaken.
Only 25 of the 100 companies had a Twitter status. I was most impressed with Zappos (@zappos) with over 90K+ followers and I was least impressed with Stew Leonard’s @stewleonards at only having 5 followers. Stew Leonard’s should really take a look at what Whole Foods (@wholefoods) is doing on Twitter.
Three companies that I feel are really missing the boat on not being on Twitter are eBay, Fedex and T-mobile. All of these companies should follow Comcast (@comcastcares) for its great customer service via Twitter.
| Rank | Company | Twitter Status | Followers | 
|---|---|---|---|
| 1 | NetApp | ||
| 2 | Edward Jones | N/A | 
 | 
| 3 | Boston Consulting | N/A | 
 | 
| 4 |  | ||
| 
 | 
 | ||
| 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
| 5 | Wegmans Food Markets | 
 | |
| 6 | Cisco Systems | 
 N/A | 
 | 
| 7 | Genentech | N/A | 
 | 
| 8 | Methodist Hospital | N/A | 
 | 
| 9 | Goldman Sachs | N/A | 
 | 
| 10 | Nugget Market | N/A | 
 | 
| 11 | Adobe Systems | ||
| 12 | Recreational | N/A | 
 | 
| 13 | Devon Energy | N/A | 
 | 
| 14 | Robert W. Baird | N/A | 
 | 
| 15 | W. L. Gore & | N/A | 
 | 
| 16 | Qualcomm | N/A | 
 | 
| 17 | Principal Financial | N/A | 
 | 
| 18 | Shared Technologies | N/A | 
 | 
| 19 | OhioHealth | 285 | |
| 20 | SAS | N/A | 
 | 
| 21 | Arnold & Porter | 8 | |
| 22 | Whole Foods Market | 
 
 
 | |
| 23 | Zappos.com | 90,115 | |
| 24 | Starbucks | 50,990 | |
| 25 | Johnson Financial | N/A | 
 | 
| 26 | Aflac | N/A | 
 | 
| 27 | QuikTrip | N/A | 
 | 
| 28 | PCL Construction | N/A | 
 | 
| 29 | Quicken Loans | http://twitter.com/quickenloans | 639 | 
| 30 | Bingham McCutchen | N/A | 
 | 
| 31 | CarMax | 774 | |
| 32 | Container Store | N/A | 
 | 
| 33 | JM Family | N/A | 
 | 
| 34 | Umpqua Bank | N/A | 
 | 
| 35 | Kimley-Horn & | N/A | 
 | 
| 36 | Alston & Bird | N/A | 
 | 
| 37 | TDIndustries | N/A | 
 | 
| 38 | Microsoft | 2,701 | |
| 1,529 | |||
| 39 | Paychex | N/A | 
 | 
| 40 | EOG Resources | N/A | 
 | 
| 41 | Camden Property | N/A | 
 | 
| 42 | Plante & Moran | N/A | 
 | 
| 43 | Rackspace Hosting | N/A | 
 | 
| 44 | NuStar Energy | N/A | 
 | 
| 45 | King’s Daughters | N/A | 
 | 
| 46 | American Fidelity | N/A | 
 | 
| 47 | DreamWorks Animation | N/A | 
 | 
| 48 | Mattel | N/A | 
 | 
| 49 | Intuit | 1,820 | |
| 50 | Burns & | N/A | 
 | 
| 51 | Ernst & Young | N/A | 
 | 
| 52 | Booz Allen Hamilton | N/A | 
 | 
| 53 | Stew Leonard’s | 5 | |
| 54 | Erickson Retirement | N/A | 
 | 
| 55 | Salesforce.com | 701 | |
| 56 | KPMG | 123 | |
| 57 | Novo Nordisk | N/A | 
 | 
| 58 | PricewaterhouseCoopers | N/A | 
 | 
| 59 | Scripps Health | 621 | |
| 60 | Scottrade | 246 | |
| 61 | Deloitte | 469 | |
| 62 | Griffin Hospital | N/A | 
 | 
| 63 | Mayo Clinic | 709 | |
| 64 | Milliken | N/A | 
 | 
| 65 | Texas Instruments | 609 | |
| 66 | MITRE | N/A | 
 | 
| 67 | Children’s | N/A | 
 | 
| 68 | Southern Ohio | N/A | 
 | 
| 69 | National Instruments | N/A | 
 | 
| 70 | Stanley | N/A | 
 | 
| 71 | Men’s Wearhouse | N/A | 
 | 
| 72 | Nordstrom | 1,640 | |
| 73 | Chesapeake Energy | N/A | 
 | 
| 74 | Alcon Laboratories | N/A | 
 | 
| 75 | Atlantic Health | N/A | 
 | 
| 76 | Lehigh Valley | N/A | 
 | 
| 77 | Northwest Community | N/A | 
 | 
| 78 | Marriott | 2,940 | |
| 79 | Baptist Health South | N/A | 
 | 
| 80 | Bright Horizons | N/A | 
 | 
| 81 | S.C. Johnson & | N/A | 
 | 
| 82 | Perkins Coie | N/A | 
 | 
| 83 | eBay | 
 | |
| 84 | Juniper Networks | 75 | |
| 85 | Arkansas Children’s | N/A | 
 | 
| 86 | CH2M HILL | N/A | 
 | 
| 87 | Orrick Herrington & | N/A | 
 | 
| 88 | Publix Super Markets | N/A | 
 | 
| 89 | Herman Miller | N/A | 
 | 
| 90 | FedEx | N/A | 
 | 
| 91 | Gilbane | N/A | 
 | 
| 92 | Four Seasons Hotels | N/A | 
 | 
| 93 | Valero Energy | N/A | 
 | 
| 94 | Build-A-Bear | 893 | |
| 95 | Kimpton Hotels & | N/A | 
 | 
| 96 | T-Mobile | N/A | 
 | 
| 97 | 
 | ||
| 98 | Vanderbilt | N/A | 
 | 
| 99 | General Mills | N/A | 
 | 
| 100 | SRA International | 
 5 | 
Of all the 100 companies listed I would definitely consider working for Zappos. Not only have they taken their Twitter status to the next level with http://twitter.zappos.com/ but they really get what most of us are looking for in a laid back and fun working environment.
Check out the video Fortune created about Zappos
http://money.cnn.com/video/ft/#/video/fortune/2009/01/21/fortune.bctwf.zappos.fortune
Please let me know if you find anymore of these companies on Twitter. Just shoot me a reply or DM @twarketing
All the best
JB